IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER IV BATCH -I
PAPER CODE: EDU 403 EXAM DATE: 20 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2019/1030 | 191237 | KHUSHBOO | BA - B. Ed. | 
| 2 | IISU/2019/1643 | 191221 | AKHILA ANU THOMAS | BA - B. Ed. | 
| 3 | IISU/2019/1441 | 191222 | ANANYA GAUR | BA - B. Ed. | 
| 4 | IISU/2019/1817 | 191223 | ANUSHKA YADAV | BA - B. Ed. | 
| 5 | IISU/2019/1854 | 191224 | ARADHANA NAYAK | BA - B. Ed. | 
| 6 | IISU/2019/1855 | 191225 | ARTI NAYAK | BA - B. Ed. | 
| 7 | IISU/2019/1637 | 191226 | BHAWNA SWAMI | BA - B. Ed. | 
| 8 | IISU/2019/1389 | 191227 | BHAWNA YADAV | BA - B. Ed. | 
| 9 | IISU/2019/1810 | 191228 | DIVYA KUMARI | BA - B. Ed. | 
| 10 | IISU/2019/1949 | 191230 | FALGUNI CHOUBISA | BA - B. Ed. | 
| 11 | IISU/2019/1918 | 191231 | HARSHITA PARASHAR | BA - B. Ed. | 
| 12 | IISU/2019/2032 | 191232 | HARSHITA SHARMA | BA - B. Ed. | 
| 13 | IISU/2019/1296 | 191233 | HONEY TYAGI | BA - B. Ed. | 
| 14 | IISU/2019/1612 | 191234 | JAISHREE SAINI | BA - B. Ed. | 
| 15 | IISU/2019/1370 | 191235 | JOSHITA SHARMA | BA - B. Ed. | 
| 16 | IISU/2019/1950 | 191236 | KANISHKA SHARMA | BA - B. Ed. | 
| 17 | IISU/2019/2094 | 191238 | KHUSHI BHATNAGAR | BA - B. Ed. | 
| 18 | IISU/2019/1190 | 191240 | KHUSHI PRADHAN | BA - B. Ed. | 
| 19 | IISU/2019/2209 | 191241 | MAHEK ARYA | BA - B. Ed. | 
| 20 | IISU/2019/1649 | 191242 | MORI SARKAR | BA - B. Ed. | 
| 21 | IISU/2019/1178 | 191243 | NEHA MEENA | BA - B. Ed. | 
| 22 | IISU/2019/1951 | 191244 | NEHA SHARMA | BA - B. Ed. | 
| 23 | IISU/2019/1400 | 191245 | NIKITA BHATI | BA - B. Ed. | 
| 24 | IISU/2019/1719 | 191246 | NIKITA SHEKHAWAT | BA - B. Ed. | 
| 25 | IISU/2019/1952 | 191247 | NIYATI KAUSHIK | BA - B. Ed. | 
| 26 | IISU/2019/1953 | 191248 | PEARL EZRA DANIEL | BA - B. Ed. | 
| 27 | IISU/2019/1414 | 191249 | POOJA SINGHANIYA | BA - B. Ed. | 
| 28 | IISU/2019/1904 | 191250 | POONAM SHARMA | BA - B. Ed. | 
| 29 | IISU/2019/1467 | 191251 | PRACHI VASHISTHA | BA - B. Ed. | 
| 30 | IISU/2019/1679 | 191252 | PRATIBHA CHOUDHARY | BA - B. Ed. | 
| 31 | IISU/2019/1650 | 191253 | PREETI ARYA | BA - B. Ed. | 
| 32 | IISU/2019/1073 | 191254 | PREKSHA PAREEK | BA - B. Ed. | 
| 33 | IISU/2019/1512 | 191255 | PRIYANKA TANWAR | BA - B. Ed. | 
| 34 | IISU/2019/1162 | 191256 | RASHMI SHARMA | BA - B. Ed. | 
| 35 | IISU/2019/1954 | 191257 | RIYA JAIN | BA - B. Ed. | 
| 36 | IISU/2019/2095 | 191258 | RIYA SAINI | BA - B. Ed. | 
| 37 | IISU/2019/1836 | 191259 | RIYA VARGHESE | BA - B. Ed. | 
| 38 | IISU/2019/1381 | 191260 | SAKSHI SHARMA | BA - B. Ed. | 
| 39 | IISU/2019/1955 | 191261 | SANIYA PATHAN | BA - B. Ed. | 
| 40 | IISU/2019/1473 | 191262 | SHIVANI TANWAR | BA - B. Ed. | 
| 41 | IISU/2019/1079 | 191263 | SIMRAN | BA - B. Ed. | 
| 42 | IISU/2019/1956 | 191264 | SMRATI AIRUN | BA - B. Ed. | 
| 43 | IISU/2019/2138 | 191265 | SRISHTI TIWARI | BA - B. Ed. | 
| 44 | IISU/2019/1068 | 191266 | TRISHITA UPADHYAY | BA - B. Ed. | 
| 45 | IISU/2019/1218 | 191267 | TULIKA YADAV | BA - B. Ed. | 
| 46 | IISU/2019/1957 | 191268 | URVASHI NIRWAN | BA - B. Ed. | 
| 47 | IISU/2019/1665 | 191269 | YASHI | BA - B. Ed. | 
| 48 | IISU/2019/2221 | 191270 | YOGITA DEWAL | BA - B. Ed. | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER IV BATCH -II
PAPER CODE: EDU 403 EXAM DATE: 21 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2019/2003 | 191311 | MANSI CHOPRA | BSC - B. Ed. | 
| 2 | IISU/2019/1292 | 191291 | AKSHANSHA SHROTRIYA | BSC - B. Ed. | 
| 3 | IISU/2019/1849 | 191292 | ANJALI | BSC - B. Ed. | 
| 4 | IISU/2019/1687 | 191293 | ANJLI | BSC - B. Ed. | 
| 5 | IISU/2019/1403 | 191294 | ANSHU VERMA | BSC - B. Ed. | 
| 6 | IISU/2019/1579 | 191295 | ARPITA GOUR | BSC - B. Ed. | 
| 7 | IISU/2019/1695 | 191296 | BHAWNA | BSC - B. Ed. | 
| 8 | IISU/2019/1335 | 191297 | BHOOMIKA | BSC - B. Ed. | 
| 9 | IISU/2019/2057 | 191298 | BHUMIKA CHOUDHARY | BSC - B. Ed. | 
| 10 | IISU/2019/1893 | 191299 | DEEPIKA | BSC - B. Ed. | 
| 11 | IISU/2019/1092 | 190198 | DIKSHA AGRAWAL | BSC - B. Ed. | 
| 12 | IISU/2019/1426 | 191300 | DIVYADARSHINI | BSC - B. Ed. | 
| 13 | IISU/2019/1702 | 191301 | GUNJAN DHABHAI | BSC - B. Ed. | 
| 14 | IISU/2019/1814 | 191302 | HARSHITA TANWAR | BSC - B. Ed. | 
| 15 | IISU/2019/1224 | 191303 | ISHNEET KAUR | BSC - B. Ed. | 
| 16 | IISU/2019/1251 | 191304 | KAMALAKSHI BIRORIA | BSC - B. Ed. | 
| 17 | IISU/2019/1499 | 191305 | KHUSHBOO BEDI | BSC - B. Ed. | 
| 18 | IISU/2019/1229 | 191306 | KHUSHI BISHNOI | BSC - B. Ed. | 
| 19 | IISU/2019/1303 | 191307 | KIRAN CHOUDHARY | BSC - B. Ed. | 
| 20 | IISU/2019/1859 | 191308 | KOMAL AGARWAL | BSC - B. Ed. | 
| 21 | IISU/2019/1131 | 191309 | KUNIKA KANDHARI | BSC - B. Ed. | 
| 22 | IISU/2019/1748 | 191310 | MANALI SINGH RATHORE | BSC - B. Ed. | 
| 23 | IISU/2019/2004 | 191312 | MUSKAN YADAV | BSC - B. Ed. | 
| 24 | IISU/2019/1457 | 191315 | NIKITA KUMARI MEENA | BSC - B. Ed. | 
| 25 | IISU/2019/1366 | 191314 | NIKITA SHARMA | BSC - B. Ed. | 
| 26 | IISU/2019/1913 | 191316 | PALAK JESWANI | BSC - B. Ed. | 
| 27 | IISU/2019/1622 | 191317 | PRACHI MEHTA | BSC - B. Ed. | 
| 28 | IISU/2019/1924 | 191318 | PRACHI SINGHAL | BSC - B. Ed. | 
| 29 | IISU/2019/1624 | 191319 | PREETI GOYAL | BSC - B. Ed. | 
| 30 | IISU/2019/1860 | 191320 | PREETI KUMARI | BSC - B. Ed. | 
| 31 | IISU/2019/1775 | 191321 | RAKSHITA SHARMA | BSC - B. Ed. | 
| 32 | IISU/2019/1458 | 191322 | RASHMITA SHARMA | BSC - B. Ed. | 
| 33 | IISU/2019/1208 | 191323 | RITIKA ANEJA | BSC - B. Ed. | 
| 34 | IISU/2019/2147 | 191324 | RIYANSHI GAUTAM | BSC - B. Ed. | 
| 35 | IISU/2019/1818 | 191325 | SAKSHI AGRAWAL | BSC - B. Ed. | 
| 36 | IISU/2019/1534 | 191326 | SAMIKSHA GUPTA | BSC - B. Ed. | 
| 37 | IISU/2019/1776 | 191328 | SHIKHA SHARMA | BSC - B. Ed. | 
| 38 | IISU/2019/1558 | 191329 | SHIVANI VERMA | BSC - B. Ed. | 
| 39 | IISU/2019/1170 | 191330 | SHRADDHA KAPOOR | BSC - B. Ed. | 
| 40 | IISU/2019/1869 | 190265 | SHRETIMA YADAV | BSC - B. Ed. | 
| 41 | IISU/2019/1065 | 191331 | SHREYA GUPTA | BSC - B. Ed. | 
| 42 | IISU/2019/1125 | 191332 | SHREYA SHARMA | BSC - B. Ed. | 
| 43 | IISU/2019/2058 | 191333 | SHWETA PINGOLIYA | BSC - B. Ed. | 
| 44 | IISU/2019/1617 | 191334 | SUPRIYA TAKKAR | BSC - B. Ed. | 
| 45 | IISU/2019/1853 | 191335 | SWATI MEENA | BSC - B. Ed. | 
| 46 | IISU/2019/1365 | 191336 | TAMANNA CHOUDHARY | BSC - B. Ed. | 
| 47 | IISU/2019/1169 | 191337 | VANISHA SHARMA | BSC - B. Ed. | 
| 48 | IISU/2019/1797 | 191338 | VEENUS | BSC - B. Ed. | 
| 49 | IISU/2019/1206 | 191339 | VENUSHRI JATTI | BSC - B. Ed. | 
| 50 | IISU/2019/1764 | 191340 | VIJETA RAJ SHEKHAWAT | BSC - B. Ed. | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER VI BATCH -I
PAPER CODE: EDU 602B EXAM DATE: 22 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2018/2378 | 181511 | ADITI SHARMA | BA - B. Ed. | 
| 2 | IISU/2018/2409 | 181512 | ALISHA ALI | BA - B. Ed. | 
| 3 | IISU/2018/2091 | 181513 | ANANYA JAIN | BA - B. Ed. | 
| 4 | IISU/2018/2092 | 181514 | ANJALI SHARMA | BA - B. Ed. | 
| 5 | IISU/2018/2093 | 181515 | AYUSHI SHARMA | BA - B. Ed. | 
| 6 | IISU/2018/2094 | 181516 | BHAVYA SUDAN | BA - B. Ed. | 
| 7 | IISU/2018/2095 | 181517 | BHUMIKA SHARMA | BA - B. Ed. | 
| 8 | IISU/2018/2096 | 181518 | DEEPIKA PARMAR | BA - B. Ed. | 
| 9 | IISU/2018/2097 | 181519 | DHWANI DADHICH | BA - B. Ed. | 
| 10 | IISU/2018/2317 | 181520 | DIKSHA VERMA | BA - B. Ed. | 
| 11 | IISU/2018/2379 | 181521 | ERUM JAHAN | BA - B. Ed. | 
| 12 | IISU/2018/2098 | 181522 | HARSHITA JAIN | BA - B. Ed. | 
| 13 | IISU/2018/2099 | 181523 | HEMLATA MEENA | BA - B. Ed. | 
| 14 | IISU/2018/2100 | 181524 | HRIDESHWARI RANAWAT | BA - B. Ed. | 
| 15 | IISU/2018/2101 | 181525 | JAHNAVI RATHORE | BA - B. Ed. | 
| 16 | IISU/2018/2102 | 181526 | KHUSHBOO NATHAWAT | BA - B. Ed. | 
| 17 | IISU/2018/2103 | 181527 | KHUSHI JAIN | BA - B. Ed. | 
| 18 | IISU/2018/2104 | 181528 | KOMAL SAIN | BA - B. Ed. | 
| 19 | IISU/2018/2318 | 181529 | KRATI JAIN | BA - B. Ed. | 
| 20 | IISU/2018/2319 | 181530 | LALITA KUMARI | BA - B. Ed. | 
| 21 | IISU/2018/2380 | 181531 | LUBHANI | BA - B. Ed. | 
| 22 | IISU/2018/2105 | 181532 | MAHIMA SINGH | BA - B. Ed. | 
| 23 | IISU/2018/2106 | 181533 | MAITRAYIEE ASHOK | BA - B. Ed. | 
| 24 | IISU/2018/2107 | 181534 | MANNAT PARNAMI | BA - B. Ed. | 
| 25 | IISU/2018/2320 | 181535 | MEENU T MONCY | BA - B. Ed. | 
| 26 | IISU/2018/2108 | 181536 | MEHA SHARMA | BA - B. Ed. | 
| 27 | IISU/2018/2110 | 181538 | MUSKAN SHAH | BA - B. Ed. | 
| 28 | IISU/2018/2396 | 181539 | NAVYA PAREEK | BA - B. Ed. | 
| 29 | IISU/2018/2111 | 181540 | NEHA JACOB | BA - B. Ed. | 
| 30 | IISU/2018/2112 | 181541 | NEHUL DHAKAD | BA - B. Ed. | 
| 
 | 
 | 
 | 
 | 
 | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER VI BATCH -II
PAPER CODE: EDU 602B EXAM DATE: 23 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | 
 | IISU/2018/2321 | 181542 | PRIYA VIJAY | BA - B. Ed. | 
| 2 | 
 | IISU/2018/2113 | 181543 | REETU KUMARI | BA - B. Ed. | 
| 3 | 
 | IISU/2018/2114 | 181544 | RIYA SHARMA | BA - B. Ed. | 
| 4 | 
 | IISU/2018/2115 | 181545 | RUCHIKA KANWAR | BA - B. Ed. | 
| 5 | 
 | IISU/2018/2322 | 181546 | SALONI JOSHI | BA - B. Ed. | 
| 6 | 
 | IISU/2018/2323 | 181547 | SANSKRITI SHARMA | BA - B. Ed. | 
| 7 | 
 | IISU/2018/2116 | 181548 | SHIVANI CHAUHAN | BA - B. Ed. | 
| 8 | 
 | IISU/2018/2324 | 181549 | SHREYA KAUSHIK | BA - B. Ed. | 
| 9 | 
 | IISU/2018/2117 | 181550 | SHREYA SAINI | BA - B. Ed. | 
| 10 | 
 | IISU/2018/2118 | 181551 | SONIYA VERMA | BA - B. Ed. | 
| 11 | 
 | IISU/2018/2119 | 181552 | STEFFI NOEL GEORGE | BA - B. Ed. | 
| 12 | 
 | IISU/2018/2325 | 181553 | SUHASI | BA - B. Ed. | 
| 13 | 
 | IISU/2018/2120 | 181554 | SUNIDHI CHAUHAN | BA - B. Ed. | 
| 14 | 
 | IISU/2018/2121 | 181555 | SURBHI KUREEL | BA - B. Ed. | 
| 15 | 
 | IISU/2018/2122 | 181556 | TANISHKA SHEKHAWAT | BA - B. Ed. | 
| 16 | 
 | IISU/2018/2123 | 181557 | TANVI SHARMA | BA - B. Ed. | 
| 17 | 
 | IISU/2018/2124 | 181558 | VEDANSHI BAJPAI | BA - B. Ed. | 
| 18 | 
 | IISU/2018/1290 | 181611 | PRIYA KUKDA | BSC - B. Ed. | 
| 19 | 
 | IISU/2018/1178 | 181612 | RAKHI GARG | BSC - B. Ed. | 
| 20 | 
 | IISU/2018/1179 | 181613 | RENU TYAGI | BSC - B. Ed. | 
| 21 | 
 | IISU/2018/1180 | 181614 | SANJANA VYAS | BSC - B. Ed. | 
| 22 | 
 | IISU/2018/1181 | 181615 | SHALINI GUPTA | BSC - B. Ed. | 
| 23 | 
 | IISU/2018/1182 | 181616 | SHIVALIKA KANWAR | BSC - B. Ed. | 
| 24 | 
 | IISU/2018/1183 | 181617 | SHUBHA BHARDWAJ | BSC - B. Ed. | 
| 25 | 
 | IISU/2018/1184 | 181618 | STUTI SHARMA | BSC - B. Ed. | 
| 26 | 
 | IISU/2018/1185 | 181619 | SWEETY CHOUHAN | BSC - B. Ed. | 
| 27 | 
 | IISU/2018/1186 | 181620 | TANISHA SHARMA | BSC - B. Ed. | 
| 28 | 
 | IISU/2018/1330 | 181621 | TANU AGRAWAL | BSC - B. Ed. | 
| 29 | 
 | IISU/2018/1291 | 181623 | VIBHUTI PALIWAL | BSC - B. Ed. | 
| 30 | 
 | IISU/2018/1188 | 181624 | VIDHI SINGHAL | BSC - B. Ed. | 
| 31 | 
 | IISU/2018/1189 | 181625 | YUKTI PALIWAL | BSC - B. Ed. | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER VI BATCH -III
PAPER CODE: EDU 602B EXAM DATE: 24 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2018/1157 | 181581 | ADITI SAXENA | BSC - B. Ed. | 
| 2 | IISU/2018/1284 | 181582 | AKSHITA JAIN | BSC - B. Ed. | 
| 3 | IISU/2018/1285 | 181583 | AVINSHA SHARMA | BSC - B. Ed. | 
| 4 | IISU/2018/1286 | 181584 | CHETNA | BSC - B. Ed. | 
| 5 | IISU/2018/1158 | 181586 | DEEKSHA KUMARI GUPTA | BSC - B. Ed. | 
| 6 | IISU/2018/1329 | 181587 | DEEPIKA AGARWAL | BSC - B. Ed. | 
| 7 | IISU/2018/1159 | 181588 | DIKSHA | BSC - B. Ed. | 
| 8 | IISU/2018/1160 | 181589 | GUNJAN CHOUDHARY | BSC - B. Ed. | 
| 9 | IISU/2018/1287 | 181626 | HIMANI PUROHIT | BSC - B. Ed. | 
| 10 | IISU/2018/1161 | 181590 | JUHI AGNANI | BSC - B. Ed. | 
| 11 | IISU/2018/1162 | 181591 | KANAKSHRI JAIN | BSC - B. Ed. | 
| 12 | IISU/2018/1341 | 181592 | KANIKA SHARMA | BSC - B. Ed. | 
| 13 | IISU/2018/1163 | 181593 | KHUSHBOO YADAV | BSC - B. Ed. | 
| 14 | IISU/2018/1288 | 181594 | KHUSHI YADAV | BSC - B. Ed. | 
| 15 | IISU/2018/1164 | 181595 | KRATIKA MEENA | BSC - B. Ed. | 
| 16 | IISU/2018/1165 | 181596 | LAKSHNA VYAS | BSC - B. Ed. | 
| 17 | IISU/2018/1166 | 181597 | LIPI AGRAWAL | BSC - B. Ed. | 
| 18 | IISU/2018/1167 | 181598 | MAHAK GARG | BSC - B. Ed. | 
| 19 | IISU/2018/1289 | 181599 | MAMTA MALAV | BSC - B. Ed. | 
| 20 | IISU/2018/1168 | 181600 | MANISHA VERMA | BSC - B. Ed. | 
| 21 | IISU/2018/1169 | 181601 | MANJU MEENA | BSC - B. Ed. | 
| 22 | IISU/2018/1170 | 181602 | MUSKAN SINGHAL | BSC - B. Ed. | 
| 23 | IISU/2018/1342 | 181603 | NANDINI GOVRANI | BSC - B. Ed. | 
| 24 | IISU/2018/1171 | 181604 | NANDINI SHARMA | BSC - B. Ed. | 
| 25 | IISU/2018/1172 | 181605 | NEHA SONI | BSC - B. Ed. | 
| 26 | IISU/2018/1173 | 181606 | NIHARIKA GAUTAM | BSC - B. Ed. | 
| 27 | IISU/2018/1174 | 181607 | PALLAVI KHANGAROT | BSC - B. Ed. | 
| 28 | IISU/2018/1175 | 181608 | PRACHI JOSHI | BSC - B. Ed. | 
| 29 | IISU/2018/1176 | 181609 | PREETI YADAV | BSC - B. Ed. | 
| 30 | IISU/2018/1177 | 181610 | PREETPAL KAUR | BSC - B. Ed. | 
| 
 | 
 | 
 | 
 | 
 | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER VIII BATCH -I
PAPER CODE: EDU809 B EXAM DATE: 26 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2017/1100 | 171721 | ADITI SIGAR | BA - B. Ed. | 
| 2 | IISU/2017/1101 | 171722 | BHANUPRIYA RATHORE | BA - B. Ed. | 
| 3 | IISU/2017/1102 | 171723 | HENNA SAINI | BA - B. Ed. | 
| 4 | IISU/2017/1104 | 171725 | JYOTI SAINI | BA - B. Ed. | 
| 5 | IISU/2017/1383 | 171726 | LEISANNE JESSICA MENEZES | BA - B. Ed. | 
| 6 | IISU/2017/1105 | 171727 | MAHIMA CHOUDHARY | BA - B. Ed. | 
| 7 | IISU/2017/1356 | 171728 | MANU | BA - B. Ed. | 
| 8 | IISU/2017/1106 | 171729 | NANDINI BOHRA | BA - B. Ed. | 
| 9 | IISU/2017/1107 | 171730 | NEHA KUMAWAT | BA - B. Ed. | 
| 10 | IISU/2017/1108 | 171731 | PARUL KUNWAR RATHORE | BA - B. Ed. | 
| 11 | IISU/2017/1109 | 171732 | PRAGYA SHARMA | BA - B. Ed. | 
| 12 | IISU/2017/1110 | 171733 | PRIYANSHI RATHORE | BA - B. Ed. | 
| 13 | IISU/2017/1111 | 171734 | RAKSHA PAREEK | BA - B. Ed. | 
| 14 | IISU/2017/1112 | 171735 | RAKSHITA BHATI | BA - B. Ed. | 
| 15 | IISU/2017/1113 | 171736 | RAKSHITA ROHRA | BA - B. Ed. | 
| 16 | IISU/2017/1080 | 170103 | RUDRA SHARMA | BA - B. Ed. | 
| 17 | IISU/2017/1114 | 171737 | SHATAKSHI SARASWAT | BA - B. Ed. | 
| 18 | IISU/2017/1115 | 171738 | SHREYA YADAV | BA - B. Ed. | 
| 19 | IISU/2017/1117 | 171740 | VANSHA BHATIA | BA - B. Ed. | 
| 20 | IISU/2017/1118 | 171741 | VINITA RUNDLA | BA - B. Ed. | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER VIII BATCH -II
PAPER CODE: EDU809 B EXAM DATE: 27 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2017/2154 | 171761 | AASTHA SAXENA | BSC - B. Ed. | 
| 2 | IISU/2017/2155 | 171762 | AKSHITA KUMAWAT | BSC - B. Ed. | 
| 3 | IISU/2017/2156 | 171763 | AKSHITA SHARMA | BSC - B. Ed. | 
| 4 | IISU/2017/2157 | 171764 | AKSHITA SINGH | BSC - B. Ed. | 
| 5 | IISU/2017/2159 | 171766 | ARTI GURJAR | BSC - B. Ed. | 
| 6 | IISU/2017/2366 | 171767 | AVNI VERMA | BSC - B. Ed. | 
| 7 | IISU/2017/2160 | 171768 | BEENA SINGH | BSC - B. Ed. | 
| 8 | IISU/2017/2161 | 171769 | CHANDNI MANGLANI | BSC - B. Ed. | 
| 9 | IISU/2017/2320 | 170292 | DAMINI PRATIHAR | BSC - B. Ed. | 
| 10 | IISU/2017/2164 | 171772 | FATEMA ATTARI | BSC - B. Ed. | 
| 11 | IISU/2017/2165 | 171773 | ISHA PANDYA | BSC - B. Ed. | 
| 12 | IISU/2017/2367 | 171774 | KAJAL DAGUR | BSC - B. Ed. | 
| 13 | IISU/2017/2399 | 171775 | LAVELEENA SHARMA | BSC - B. Ed. | 
| 14 | IISU/2017/2167 | 171777 | MONIKA SONI | BSC - B. Ed. | 
| 15 | IISU/2017/2168 | 171778 | NIKITA SHARMA | BSC - B. Ed. | 
| 16 | IISU/2017/2368 | 171779 | PAYAL RATHOR | BSC - B. Ed. | 
| 17 | IISU/2017/2169 | 171780 | POOJA GODARA | BSC - B. Ed. | 
| 18 | IISU/2017/2329 | 170368 | POONAM VERMA | BSC - B. Ed. | 
| 19 | IISU/2017/2170 | 171781 | PRAGYA SHARMA | BSC - B. Ed. | 
| 20 | IISU/2017/2171 | 171782 | PRAGYA SINGH | BSC - B. Ed. | 
IIS (DEEMED TO BE UNIVERSITY), JAIPUR
DEPARTMENT OF EDUCATION
SEMESTER END EXAM-PRACTICAL BATCHES, JULY 2021
B.A. B.ED/B.SC. B.ED. SEMESTER VIII BATCH -III
PAPER CODE: EDU809 B EXAM DATE: 28 JULY, 2021 TIME: 10:30AM-1:30PM
| 1 | IISU/2017/2172 | 171784 | RITIKA SINGH SHEKHAWAT | BSC - B. Ed. | 
| 2 | IISU/2017/2173 | 171785 | RUPAL SONI | BSC - B. Ed. | 
| 3 | IISU/2017/2174 | 171786 | SAMRIDHI JAIN | BSC - B. Ed. | 
| 4 | IISU/2017/2175 | 171787 | SANDRA SUSAN MATHEW | BSC - B. Ed. | 
| 5 | IISU/2017/2176 | 171788 | SAVITA GARG | BSC - B. Ed. | 
| 6 | IISU/2017/2177 | 171789 | SHIPRA AGARWAL | BSC - B. Ed. | 
| 7 | IISU/2017/2178 | 171790 | SHIVI AGARWAL | BSC - B. Ed. | 
| 8 | IISU/2017/2179 | 171791 | SHREYA BHATI | BSC - B. Ed. | 
| 9 | IISU/2017/2339 | 171792 | SHRUTI SINGH | BSC - B. Ed. | 
| 10 | IISU/2017/2369 | 171806 | SHUBHRA CHATURVEDI | BSC - B. Ed. | 
| 11 | IISU/2017/2370 | 171794 | SNEHA JAIN | BSC - B. Ed. | 
| 12 | IISU/2017/2410 | 170417 | SNEHA SHARMA | BSC - B. Ed. | 
| 13 | IISU/2017/2181 | 171795 | SRASHTI GOYAL | BSC - B. Ed. | 
| 14 | IISU/2017/2182 | 171796 | SUNITA KUMARI | BSC - B. Ed. | 
| 15 | IISU/2017/2183 | 171797 | SUNITA RAWAT | BSC - B. Ed. | 
| 16 | IISU/2017/2184 | 171798 | SURABHI PAREEK | BSC - B. Ed. | 
| 17 | IISU/2017/2186 | 171800 | TANU CHAUDHARY | BSC - B. Ed. | 
| 18 | IISU/2017/2188 | 171802 | VANSHIKA AGRAWAL | BSC - B. Ed. | 
| 19 | IISU/2017/2189 | 171803 | VATSALA CHHAPERWAL | BSC - B. Ed. | 
| 20 | IISU/2017/2190 | 171804 | VEDIKA SHEKHAWAT | BSC - B. Ed. | 
| 21 | IISU/2017/2191 | 171805 | YATI GOCHER | BSC - B. Ed. |